Tabular / Flat / Radial Type
- Company Name:NuinTEK Co., Ltd.
- Membership:Free Member
- Member Since:2009. 11.12
- Country/Region:Korea
- City:Chungcheongnam-do
- Contact:Jinhyo Park
- Related Keywords:Tabular, Flat, Radial
Contact us
NuinTEK Co., Ltd.
[Korea]
High Voltage Capacitor
Characteristic
This is reliability and high-voltage film capacitor. This is Ideal for correction of electrostatic capacity (elimination of screen distortion)of CRT of display, TV receiver etc, and for high-voltage power circuit in Copying machine and Measuring machine and others.
Since IDTV, EDTV, and HDTV are going to be in practical use and the screen size is also becoming larger and extra-larger, FLAT& TUBULAR,Radial is a type of capacitor that can sufficiently meets such needs.
Please use this capacitor within epoxy resin insulation medium.
Specification
(The capacitor under test shall be completely molded onto resin)
1. Operating temperature : -25°C ~ +100°C(110°C)
2. Rated voltage : 10KVDC~40KVDC
3. Withstanding Voltage :
|
Test Portion
|
TestVoltage
(Effectivevalue)[VAC] |
Applying time |
|
Between terminals
|
Rated Voltage X 120%
|
(60 sec) |
|
Between terminals
and body |
5.0KV
|
(10 sec) |
4. Insulation resistance : More than 1x 105MOhm (1000VDC)
5. Capacitance : 100pF~ 6000pF
6. Capacitance tolerance : -10% ~ +10%
7. Dissipation factor : Less than 1.0%, 1 ± 0.1KHz,
8. Heat Resistance :
|
Performance
|
Remark
|
|
Capacitance Change : Within -0~+10%
|
+100 ± 2°C
|
9. Cold Resistance
|
Performance
|
Remark
|
|
Capacitance Change : Within +0~-10%
|
-40 ± 2°C
|
10. Humidity Test
|
Performance
|
Remark | |
|
Appearance
|
No big damage
|
-60 ± 2°C |
| Withstanding Voltage | No defect | 90~95%RH |
| Insulation Resistance | More than 5x104MOhm | 1,000 hours |
| Capacitance Change | Within ± 10% | - |
| Dissipation Factor | Less than 1.5% | - |
11. High Temperature Loading Test
|
Performance
|
Remark | |
|
Appearance
|
No big damage
|
100(110) ± 3°C in silicon oil W.V.x120% applied 1,000 hours |
| Withstanding Voltage | No defect | |
| Insulation Resistance | More than 5x104MOhm | |
| Capacitance Change | Within ± 10% | |
| Dissipation Factor | Less than 1.5% | |
12. Cycle of Charging and Discharging Test
|
Performance
|
Remark | |
|
Appearance
|
No big damage
|
W.V. applied 2000Cycle |
| Withstanding Voltage | No defect | |
| Insulation Resistance | More than 5x104MOhm | |
| Capacitance Change | Within ± 10% | |
| Dissipation Factor | Less than 1.5% | |
13. Heat Shock Test
|
Performance
|
Remark | |
|
Appearance
|
No big damage
|
100Cycle (+105°C,1Hr ~ -40°C,1Hr) |
| Withstanding Voltage | No defect | |
| Insulation Resistance | More than 5x104MOhm | |
| Capacitance Change | Within ± 10% | |
| Dissipation Factor | Less than 1.5% | |
Specifications subject to change without notice
Drawing

Table (Tabular Type)
| Rated Voltage | Capacitance (pF) |
Demension(mm) | ||
| L | ID | OD | ||
| 20KVDC | 1500 | 38 | 14.5 | 16.0 |
| 3000 | 53 | 15.0 | 16.5 | |
| 6000 | 53 | 18.5 | 20.0 | |
| 25KVDC | 1500 | 53 | 14.5 | 16.0 |
| 3000 | 53 | 17.5 | 19.0 | |
| 6000 | 53 | 22.0 | 23.5 | |
| 30KVDC | 1500 | 53 | 15.5 | 17.0 |
| 3000 | 53 | 21.0 | 22.5 | |
| 6000 | 53 | 27.0 | 28.5 | |
| 35KVDC | 1500 | 53 | 18.5 | 20.0 |
| 3000 | 53 | 24.0 | 25.5 | |
| 6000 | 68 | 31.0 | 32.5 | |
Table (Flat Type)
| Rated Voltage | Capacitance (pF) |
Demension(mm) | ||
| L | ID | OD | ||
| 15KVDC | 1500 | 38 | 9.5 | 19.0 |
| 3000 | 38 | 10.0 | 29.0 | |
| 6000 | 38 | 14.0 | 32.5 | |
| 20KVDC | 1500 | 38 | 9.5 | 28.5 |
| 3000 | 53 | 11.0 | 26.5 | |
| 6000 | 53 | 14.0 | 33.0 | |
| 25KVDC | 1500 | 53 | 11.5 | 21.0 |
| 3000 | 53 | 12.5 | 33.0 | |
| 6000 | 53 | 17.5 | 36.5 | |
| 30KVDC | 1500 | 53 | 12.5 | 31.5 |
| 3000 | 53 | 15.0 | 34.0 | |
| 6000 | 68 | 18.0 | 37.0 | |
Table (Radial Type)
| Rated Voltage | Capacitance (pF) |
Demension(mm) | |||
| L | T | H | P | ||
| 10KVDC | 100 | 13.0 | 4.0 | 10.0 | 10.0 |
| 250 | 14.0 | 5.0 | 11.0 | 11.0 | |
| 500 | 14.5 | 6.0 | 13.0 | 11.0 | |
| 750 | 16.0 | 6.5 | 13.0 | 12.0 | |
| 1000 | 16.0 | 7.0 | 15.0 | 12.0 | |
| 12KVDC | 100 | 14.0 | 4.5 | 10.0 | 10.0 |
| 250 | 14.5 | 5.0 | 13.0 | 10.0 | |
| 500 | 15.0 | 6.0 | 15.0 | 11.0 | |
| 750 | 15.5 | 6.5 | 18.0 | 12.0 | |
| 1000 | 16.5 | 7.0 | 18.0 | 12.0 | |
| 15KVDC | 100 | 14.0 | 4.5 | 13.0 | 10.0 |
| 250 | 15.3 | 6.0 | 13.0 | 10.0 | |
| 500 | 16.5 | 7.0 | 15.0 | 12.0 | |
| 750 | 16.5 | 7.5 | 18.0 | 12.0 | |
| 1000 | 17.8 | 8.5 | 18.0 | 12.0 | |
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838